Jervois Treasures - Project Details
Project Details | Jervois Treasures |
Location | 31 Jervois Road |
District | 10 |
Developer | Fragrance Treasures Pte Ltd (A wholly owned subsidiary of Fragrance Group Limited) |
Site Area | 19,741sqft / 1,834sqm |
Project Account No. | TBA |
Architect | TBA |
M & E Engineer | TBA |
Civil & Structural Engineer | TBA |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 36 |
No. of Car Park Lots | TBA |
Expected Date of TOP | 31st March 2022 |
Expected Date of Legal Completion | 31st March 2025 |
(Project details for Jervois Treasures Condo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.