Jervois Treasures - Price List
To check on unit availability, see the Jervois Treasures Balance Units Chart
Type | Type | Starting Price | Starting PSF |
1 bedroom | 506sqft (ground floor) | $1,375,814 | $2719 |
1 bedroom | 527sqft | $1,396,550 | $2650 |
2 bedroom | 786sqft (ground floor) | $2,027,880 (starbuy) | $2580 |
2 bedroom | 797sqft | $2,079,612 | $2609 |
3 bedroom | 1130sqft | $2,988,850 | $2645 |
3 bedroom Dual Key | 1227sqft (ground floor) | $3,190,814 | $2601 |
(All prices for Jervois Treasures Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.